Tuition and Required Fees

YearIn-State TuitionOut-of-State TuitionOn-campus Room Charges*Board (based on 21-meal plan)
2021-22 $12,518 $33,978 $8,409 $4,550
2020-21 $12,518 $32,848 $8,409 $4,550
2019-20 $12,518 $32,848 $7,673 $4,450
2018-19 $12,418 $31,600 $7,866 $4,300
2017-18 $11,998 $30,386 $7,828 $4,220
2016-17 $11,386 $29,544 $7,828 $4,220
2015-16 $10,900 $28,444 $7,839 $3,790
2014-15 $10,558 $27,548 $7,537 $3,790
2013-14 $10,230 $26,694 $7,253 $3,790
2012-13 $9,918 $25,304 $7,111 $3,350
2011-12 $9,616 $24,330 $6,979 $3,200
2010-11 $10,314 $23,172 $7,335 $2,484
2009-10 $8,988 $21,846 $6,421 $2,990
2008-09 $8,400 $20,418 $6,179 $2,820
2007-08 $7,778 $18,732 $5,885 $2,610
2006-07 $7,234 $16,800 $5,216 $2,380
2005-06 $6,668 $15,342 $4,768 $2,180
2004-05 $6,202 $14,140 $4,446 $2,060
2003-04 $5,770 $13,032 $4,057 $2,060
2002-03 $4,858** $10,974** $3,661 $2,000
2001-02 $3,780 $8,540 $2,950 $1,620
2000-01 $3,630 $7,910 $2,700 $1,560
1999-00 $3,520 $7,210 $2,550 $1,520
1998-99 $3,390 $6,880 $2,450 $1,450
1997-98 $3,290 $6,580 $2,450 $1,400
1996-97 $3,190 $6,380 $2,350 $1,340
1995-96 $3,090 $6,180 $2,250 $1,300
1994-95 $3,060 $6,120 $2,200 $1,260
1993-94 $2,950 $5,900 $2,100 $1,200
1992-93 $2,650 $5,100 $2,000 $1,150
1991-92 $2,400 $4,650 $1,900 $1,100
1990-91 $2,300 $4,550 $1,800 $1,050
1989-90 $2,110 $4,210 $1,700 $1,000
1988-89 $2,110 $3,910
1987-88 $2,110 $3,036
1986-87 $1,760 $3,036
1985-86 $1,636 $3,036
1984-85 $1,470 $2,670
1983-84 $1,470 $2,670

Notes:
Room costs are the weighted average of a tiered dorm pricing system. Room costs range from $6,000 to $10,300 per academic year with the majority of available rooms at $10,300
*-Beginning in 2002-03, room costs are the weighted average of tiered dorm pricing.
**-Amount shown is full tuition before rebate of $302 for in-state students and $684 for out-of-state students in 2002-03.
Source: Business Affairs Office

Source: Institutional Research and Planning Fact Book
Static report, last updated 09APR18